
Information obtained from:
http://www.bergen.org/AAST/Projects/depression/successes.html
American History - A Survey, Volume II - Alan Brinkley
Other internet web sites
| YEAR: | PROGRAM: | DESCRIPTION: | OUTCOME: |
| 1933 | Emergency Banking Act | On March 6, 1993 he shut down all of the banks in the nation and forced Congress to pass the Emergency Banking Act which gave the government the opportunity to inspect the health of all banks. | These measures reestablished American faith in banks. Americans were no longer scared that they would lose all of their savings in a bank failure. Government inspectors found that most banks were healthy, and two-thirds were allowed to open soon after. After reopening, deposits had exceeded withdrawals. |
| 1933 | Economy Act | Federal Government in safe responsible hands. - Balance budget by cutting salaries and pensions. | |
| 1933 | Civilian Conservation Corps (CCC) | This environmental program put 2.5 million unmarried men to work maintaining and restoring forests, beaches, and parks. Workers earned only $1 a day but received free board and job training. From 1934 to 1937, this program funded similar programs for 8,500 women. | The CCC taught the men and women of America how to live independently, thus, increasing their self esteem. |
| 1933 | Agriculture Adjustment Administration (AAA) | The AAA tried to raise farm prices. It used proceeds from a new tax to pay farmers not to raise specific crops and animals. Lower production would, in turn, increase prices. | Farmers killed off certain animals and crops as they were told to by the AAA. Many could not believe that the federal government was condoning such an action when many Americans were starving. Declared unconstitutional later on. |
| 1933 | Tennessee Valley Authority (TVA) | Public development of nations water resources - electric power, flood control, improved water transportation, local industrialization, reforestation, recreational opportunities. | |
| 1933 | National Industrial Recovery Act (NIRA) of June 1933 | The decline in the industrial prices in 1930s caused business failures and unemployment. The NIRA was formed in order to boost the declining prices, helping businesses and workers. The NIRA also allowed trade associations in many industries to write codes regulating wages, working conditions, production, and prices. It also set a minimum wage. | The codes stopped the tailspin of prices for a short time, but soon, when higher wages went into effect, prices rose too. Thus, consumers stopped buying. The continuous cycle of overproduction and underconsumption put businesses back into a slump. Some businesses felt that the codes were too complicated and the NRA was too rigid. Declared unconstitutional later on. |
| 1933 | Public Works Association (PWA) | Established to administer the NIRA spending programs. The PWA launched projects such as the Grand Coulee Dam on the Columbia River. | One of the best parts of the NIRA. |
| 1933 | Banking Act | Protected larger banks - Treasury Department inspection of banks before reopening | |
| 1933 | Federal Emergency Relief Administration (FERA) | Led by Harry Hopkins, a former social worker, this agency sent funds to depleting local relief agencies. Within two hours, $5 million were given out. Mr. Hopkins believed that men should be put to work and not be given charity. His program also funded public work programs. | Revitalized many deteriorating relief programs. |
| 1933 |
Home Owner's Loan Corporation - later | By 1936, financed mortgages of more than 1 million households | |
| 1933 | Civil Works Administration (CWA) | This public work program gave the unemployed jobs building or repairing roads, parks, airports, etc. | The CWA provided a psychological and physical boost to its 4 million workers. |
| 1933 | Frazier-Lemke Farm Bankruptcy Act | Enabled some farmers to regain their land after foreclosure of mortgages | |
| 1933 | Federal Securities Act of May 1993 | This act required full disclosure of information on stocks being sold. | Not pleasing for businesses. |
| 1933 | Glass-Steagall Act | June 1933 - regulated irresponsible speculation by banks. | |
| 1933 | Federal Deposit Insurance Corporation (FDIC) | Created by the Glass-Steagall Act - The Federal Deposit Insurance Corporation (FDIC) was formed by Congress to insure deposits up to $2500. | |
| 1934 | National Housing Act | Set up the Federal Housing Authority (FHA). This
agency encouraged banks, building and loan associations, etc. to make loans
for building homes, small business establishments, and farm buildings. If
the FHA approved the plans, it would insure the loan. | |
| 1934 | Securities and Exchange Act (SEC) | The SEC regulated the stock market. Congress also gave the Federal Reserve Board the power to regulate the purchase of stock on margin. | Not pleasing for businesses. |
| 1934 | Indian Reorganization Act of 1934 | This act ended the sale of tribal lands and restored ownership of unallocated lands to Native American groups. | The outcome was obviously positive for the Native Americans. |
| 1934 | Home Owners Loan Corporation (HOLC) / | In order to help people keep their houses, the HOLC refinanced mortgages of middle-income home owners. | |
| 1935 | Works Progress Administration (WPA) 1935-1943 | This agency provided work for 8 million Americans. The WPA constructed or repaired schools, hospitals, airfields, etc. | Decreased unemployment. |
| 1935 | National Youth Administration | Administered by the WPA. NYA at first engaged in obtaining part-time work for unemployed youths. As unemployment decreased and war approached, emphasis was gradually shifted to training youths for war work. | |
| 1935 | Social Security Act | This act established a system that provided old-age pensions for workers, survivors benefits for victims of industrial accidents, unemployment insurance, and aid for defendant mothers and children, the blind and physically disabled. | Although the original SSA did not cover farm and domestic workers, it did help millions of Americans feel more secure. |
| 1935 | National Labor Relations Act (Wagner Act) | It legalized practices allowed only unevenly in the past, such as closed shops in which only union members can work and collective bargain. The act also set up the National Labor Relations Board (NLRB) to enforce its provisions | |
| 1935 | Public Utilities Holding Company Act | Enacted to eliminate unfair practices and other abuses by electricity and natural gas holding companies by requiring federal control and regulation of interstate public utility holding companies. These abuses arose from the inability of individual states to effectively regulate the financial transactions of multistate and multi-layered utility companies that evolved in the 1910s and 1920s. | |
| 1935 |
Resettlement Administration Act / | The FSA loaned more than $1 billion to farmers and set up camps for migrant workers. | |
| 1935 | Rural Electrification Administration | Make electric power available to farmers and people in rural areas. | |
| 1935 | Revenue Act | Wealth Tax | |
| 1936 |
Soil Conservation and Domestic Allotment Act | Replaced unconstitutional AAA - pay farmers to reduce production | |
| 1937 | Farm Security Administration (FSA) | Followup to 1935 Resettlement Administration Act - relocated farmers from submarginal soil to better lands. | |
| 1937 | National Housing Act | Enabled the FHA to take control of slum clearance.
It made 60 year loans at low interest to local governments to help them
build apartment blocks. Rents in these homes were fixed and were only available
to low income families. By 1941 the agency had assisted in the construction
of more than 120,000 family units. | |
| 1938 | Second Agricultural Adjustment Act | (Soil Conservation and Domestic Allotment Act) - Circumvent Supreme Court decision - conserve soil vs. limit production. | |
| 1938 | Fair Labor Standards Act of 1938 | This banned child labor and set a minimum wage. | This law was a long awaited triumph for the progressive-era social reformers. |
| 1939 | Executive Reorganization Act |